LIGHTWEIGHT DESIGN


AED4,800.00
Off road electric motorcycle
Body size | 1440*640*900mm (length'width"height) |
Wheelbase | 940 mm |
Color | Optional |
Front fork | Aluminum adjustable shoulders, stroke 80 mm |
Rear shock | Gas shock absorber, stroke 30 mm |
Brake | Front and rear hydraulic disc brakes. 140 mm |
Handlebar | Aluminum 6061/F 19*F 22.2*620mm |
Stem | Aluminum 6061/28.6°25.4mm |
Saddle | ED Beam Vacuum |
Grip | Non-Slip silicone grip, 100mm |
Tire | 18 *2.5 off-road tires |
Rim | 13G*36H, aluminum alloy double layer |
Height off the ground | 280 mm |
Battery lite | 80min |
Top Speed | 30km/h |
Net weight | 19.78kg |
Gross weight | 23.63kg |
Maximum had | 70kg |
Package Size | 1260°290*700mm |
Control Method | Sine Wave |
Rated Voltage | 36V |
Default Gear on Power-up | First gear (15km/h) |
Current Limit | 30A |
Maximum Output Power | 750W (continuous) |
Undervoltage Protection Value | 28+1V |
Stall Protection Time | 3s |
Speed Control | First gear: 15km/, second gear: 22km/h, third gear: 30km/h |
Waterproof Rating | P54 |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Reviews
There are no reviews yet.